|
Product Details:
|
| Length Per Roll (m): | 5950-6050 | Gram Weight Per Meter (g/m): | 1.50-1.53 |
|---|---|---|---|
| Net Weight/roll (KG): | 8.9-9.1 | Material: | PP |
| Application: | Machine Packing | Width: | 0.47-5 |
| Thickness: | 0.5 | Tensile Strength (KG): | 50 |
| Gross Weight/roll (KG): | 9.45-9.6 | Core + Paper Weight (KG: | 0.5 |
| Highlight: | TUV PP Strapping Tape,Lycorrugated PP Strapping Tape,TUV PP Packing Strap |
||
5 8 9 12mm White Plastic Strap Band PP Strapping Rolls For Automatic Packing Machine
Product Parameter
| Model | PPA/150/5047 /6000M | PPA/250/5047/6000M | PPA/200/8040/4000M | PPA/2000/9050/4000M | PPA/200/1245/3000M | PPA/200/1260/3000M |
| Raw Material | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene | Polypropylene |
| Roll Width(mm)A | 190 | 190 | 190 | 190 | 190 | 190 |
| Core ID(mm)B | 200 | 200 | 200 | 200 | 200 | 200 |
| Roll Diameter(mm)C | 200 | 200 | 200 | 200 | 200 | 200 |
| Belt Width(mm) | 5 | 5 | 8 | 9 | 12 | 12 |
| Thickness(mm) | 0.47±0.05 | 0.47±0.05 | 0.40±0.05 | 0.50±0.05 | 0.45±0.05 | 0.60±0.05 |
| Color | White | White | White | White | White | White |
| Tensile Strength | >550N | >550N | >600N | >800N | >800N | >900N |
| Elongation | 〈20% | 〈20% | 〈20% | 〈20% | 〈20% | 〈20% |
| Curvature | 60MM/1M | 60MM/1M | 60MM/1M | 60MM/2M | 60MM/2M | 60MM/2M |
| Length(m) | 6000 | 6000 | 4000 | 4000 | 3000 | 3000 |
Product Information
Derived from German core technology, especially the 5 mm, 8mm ,12mm narrow width of PP packing belts are famous all over the world. It's stable in quality.
Contact Person: Ms. Christina
Tel: 86-13763260555