Product Details:
|
Power: | Electronic | BST Measuring Range: | (250~5600) KPa |
---|---|---|---|
Crush Measuring Range: | 60-3000N | Thickness Measuring Range: | 0.01-60mm |
Accuracy: | ±0.5%FS / 0.005mm | BST Speed: | (175 ±15)ml/min |
Highlight: | Bursting Ring Crush Strength Testing Machine,Microcomputer Strength Testing Machine |
Cardboard Thickness Test Tools Microcomputer Bursting Ring Crush Strength Testing Machine
Product Parameter:
Items | Specifications | ||||
BST | Crush | Thickness | |||
Measuring Range | (250~5600)kPa | 60-3000N | 0.01-60mm | ||
Resolution | 1kPa | 0.1N | 0.001mm | ||
Units | Kgf/cm2,Lb/in2,kPa | KgfNLbf | mm | ||
Accuracy | ±0.5%FS | 0.005mm | |||
Speed | (175 ±15)ml/min | 12.5MM/min | |||
film resistance | Rise high | 10mm | 18mm | Measuring high:0.01- 60MM | |
Resistance value | (170~220)kPa | (250~350)kPa | Platen size:Φ120MM | ||
Clamp pressure) | >1000kPa | (Platen parallelism):<0.05mm | |||
Weight | ≈65kg |
Function:
A new unique type of universal testing equipment which can be suitable for paperboard and box products, have many functions which can measure the pop strength, thickness, ring crush strength, edge crush strength, bond strength and flat crush strength of the body paper and paperboard very well
Contact Person: Ms. Christina
Tel: 86-13763260555