Product Details:
|
Application: | Leather Splitting Machine | Raw Material: | 65mn, Sk5, Sks51, 75cr1, 80CRV2 |
---|---|---|---|
HRC: | 49-51 | Specification: | 8060*80*1MM |
Can Be Used To Split Material: | Leather, Fur, Non-woven Material, Velvet, Foam,etc | ||
Highlight: | 49HRC Industrial Cutting Blade,85MM Industrial Cutting Blade |
Industrial Cutting Blade 85MM Leather Textile Splitting Machine Band Knife
Product Parameter:
Common Size (OEM/ODM Available) | ||
Length(MM) | Width(MM) | Thickness(MM) |
7400 | 80 | 1 |
7450 | 80 | 1 |
8060 | 80 | 1 |
9450 | 85 | 1.2 |
10400 | 85 | 1.2 |
10800 | 85 | 1.2 |
11180 | 85 | 1.2 |
11760 | 85 | 1.2 |
12630 | 85 | 1.2 |
(OEM/ODM Available) | 80~85 | 1~1.2 |
Advantage:
1, Wear resistance - the use of seamless welding technology ensures that the interface is not easy to break, the interface is flat, and the material is practical
2, Excellent efficiency - flat grinding process with smooth blade surface and sharp edge for easy grinding
3, Small error - excellent sawing efficiency, small processing error, suitable for leather goods factory, handbag factory, footwear processing factory
4, Good flexibility - after balance straightening treatment, the knife belt runs stably
Contact Person: Ms. Christina
Tel: 86-13763260555